RADIATOR   1970 GMC K15/K1500 SUBURBAN - 6.6 liter V8 402CID RADIATOR WIDE TUBE, 28 X 17 CORE SIZE WITH HEATER RETURN

Retail Price: $450.00
Our Price: $381.22
SKU: 226356
Brand: COLDCASE
Condition: New
This performance radiator features 2 rows of 1.25 extra wide tubes for extreme capacity fin/tube contact. This item is ideal for high horsepower applications.<br><br>1967-1976 Chevy/GMC Truck Aluminum Performance Radiator. These COLD-CASE radiators are Tig welded 100 percent aluminum and absolutely beautiful.<br>Don't buy a 3 or 4 row aluminum radiator! It doesn't cool as good as these oversize 2 row models.<br><br>These radiators are original appearing and have the correct stamping. Once painted, you'd be hard pressed to find a difference over an original versus a COLD-CASE.<br><br>100 percent TIG welded<br>All Aluminum<br>(2) 1.25 inch Tubes<br>Polished OE style tanks<br>16 fins per inch<br>Corrugated fins that give more surface area and more thermal transfer<br>Pressure tested<br>For automatic trans<br>Direct fitment for 67-72 GM Truck<br>Old Part Number: RPE558A<br>Radiator Specs<br><br>Core Height 17.25 inch<br>Core Width 28.35 inch<br>Overall Height 18.6 inch<br>Overall Width 34 inch<br>Overall Thickness 3 inch<br>Tubes (2) 1.25 inch Tubes<br>Upper Hose 1.50 inch<br>Lower Hose 1.77 inch<br><br>(<a href="https://www.coldcaseradiators.com/warranty" target="_blank">Register your warranty direct with manufacturer online</a>) <br><br><br><font class="HiliteFONT">Suggested Add-Ons:</font><br>Radiator Cap (<a href="http://www.radiatorexpress.com/product.asp?part_id=221633" target="_blank">SKU 221633</a>) <br>Thermostat Relay Kit (<a href="http://www.radiatorexpress.com/product.asp?part_id=221453" target="_blank">SKU 221453</a>) <br>Overflow Tank (<a href="http://www.radiatorexpress.com/category.asp?cat_id=R023" target="_blank">See Category</a>)<br>Two 12" (<a href="http://www.radiatorexpress.com/product.asp?part_id=221449" target="_blank">SKU 221449</a>) or 14" (<a href="http://www.radiatorexpress.com/product.asp?part_id=221449" target="_blank">SKU 221450</a>) Electric fans recommended <br>Fan Shroud (<a href="http://www.radiatorexpress.com/product.asp?part_id=221568" target="_blank">SKU 221568</a>)
More Details
Quantity:

SAME DAY SHIPPING

Related Product

Product Description

This performance radiator features 2 rows of 1.25 extra wide tubes for extreme capacity fin/tube contact. This item is ideal for high horsepower applications.

1967-1976 Chevy/GMC Truck Aluminum Performance Radiator. These COLD-CASE radiators are Tig welded 100 percent aluminum and absolutely beautiful.
Don't buy a 3 or 4 row aluminum radiator! It doesn't cool as good as these oversize 2 row models.

These radiators are original appearing and have the correct stamping. Once painted, you'd be hard pressed to find a difference over an original versus a COLD-CASE.

100 percent TIG welded
All Aluminum
(2) 1.25 inch Tubes
Polished OE style tanks
16 fins per inch
Corrugated fins that give more surface area and more thermal transfer
Pressure tested
For automatic trans
Direct fitment for 67-72 GM Truck
Old Part Number: RPE558A
Radiator Specs

Core Height 17.25 inch
Core Width 28.35 inch
Overall Height 18.6 inch
Overall Width 34 inch
Overall Thickness 3 inch
Tubes (2) 1.25 inch Tubes
Upper Hose 1.50 inch
Lower Hose 1.77 inch

(Register your warranty direct with manufacturer online)


Suggested Add-Ons:
Radiator Cap (SKU 221633)
Thermostat Relay Kit (SKU 221453)
Overflow Tank (See Category)
Two 12" (SKU 221449) or 14" (SKU 221450) Electric fans recommended
Fan Shroud (SKU 221568)


CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov

Reviews

Vehicle Fitment

  • CHEVROLET BLAZER 4.1 L-L6 250CID1969,1970,1971,1972
  • CHEVROLET BLAZER 4.8 L-L6 292CID1970
  • CHEVROLET BLAZER 5.0 L-V8 307CID1969,1971,1972
  • CHEVROLET BLAZER 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET C10 PICKUP 4.1 L-L6 250CID1967,1968,1969,1970,1971,1972
  • CHEVROLET C10 PICKUP 4.6 L-V8 283CID1967
  • CHEVROLET C10 PICKUP 4.8 L-L6 292CID1967,1968,1969,1970,1971
  • CHEVROLET C10 PICKUP 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET C10 PICKUP 5.4 L-V8 327CID1967,1968
  • CHEVROLET C10 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET C10 PICKUP 6.5 L-V8 396CID1968,1969
  • CHEVROLET C10 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET C10 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • CHEVROLET C10 SUBURBAN 4.8 L-L6 292CID1968,1969,1970,1971
  • CHEVROLET C10 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET C10 SUBURBAN 5.4 L-V8 327CID1968
  • CHEVROLET C10 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET C10 SUBURBAN 6.5 L-V8 396CID1968,1969
  • CHEVROLET C10 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET C20 PICKUP 4.1 L-L6 250CID1967,1968,1969,1970,1971,1972
  • CHEVROLET C20 PICKUP 4.6 L-V8 283CID1967
  • CHEVROLET C20 PICKUP 4.8 L-L6 292CID1967,1968,1969,1970,1971,1972
  • CHEVROLET C20 PICKUP 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET C20 PICKUP 5.4 L-V8 327CID1967,1968
  • CHEVROLET C20 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET C20 PICKUP 6.5 L-V8 396CID1968,1969
  • CHEVROLET C20 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET C20 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • CHEVROLET C20 SUBURBAN 4.8 L-L6 292CID1968,1969,1970,1971,1972
  • CHEVROLET C20 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET C20 SUBURBAN 5.4 L-V8 327CID1968
  • CHEVROLET C20 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET C20 SUBURBAN 6.5 L-V8 396CID1968,1969
  • CHEVROLET C20 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET C30 PICKUP 4.1 L-L6 250CID1967,1968,1969,1970,1971,1972
  • CHEVROLET C30 PICKUP 4.6 L-V8 283CID1967
  • CHEVROLET C30 PICKUP 4.8 L-L6 292CID1967,1968,1969,1970,1971,1972
  • CHEVROLET C30 PICKUP 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET C30 PICKUP 5.4 L-V8 327CID1967,1968
  • CHEVROLET C30 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET C30 PICKUP 6.5 L-V8 396CID1968,1969
  • CHEVROLET C30 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET G10 VAN 3.8 L-L6 230CID1967
  • CHEVROLET G10 VAN 4.1 L-L6 250CID1967,1969,1970,1971
  • CHEVROLET G10 VAN 5.0 L-V8 307CID1970,1971
  • CHEVROLET G10 VAN 5.7 L-V8 350CID1970,1971
  • CHEVROLET G10 VAN SPORTVAN 3.8 L-L6 230CID1968
  • CHEVROLET G10 VAN SPORTVAN 4.1 L-L6 250CID1968,1969,1970,1971
  • CHEVROLET G10 VAN SPORTVAN 5.0 L-V8 307CID1968,1969,1970,1971
  • CHEVROLET G10 VAN SPORTVAN 5.7 L-V8 350CID1970,1971
  • CHEVROLET G20 VAN 3.8 L-L6 230CID1967
  • CHEVROLET G20 VAN 4.1 L-L6 250CID1968,1969,1970,1971
  • CHEVROLET G20 VAN 5.0 L-V8 307CID1968,1969,1970
  • CHEVROLET G20 VAN 5.7 L-V8 350CID1970,1971
  • CHEVROLET G20 VAN SPORTVAN 3.8 L-L6 230CID1968
  • CHEVROLET G20 VAN SPORTVAN 4.1 L-L6 250CID1968,1969,1970,1971
  • CHEVROLET G20 VAN SPORTVAN 5.0 L-V8 307CID1970
  • CHEVROLET G20 VAN SPORTVAN 5.7 L-V8 350CID1970,1971
  • CHEVROLET G30 VAN 4.1 L-L6 250CID1970,1971
  • CHEVROLET G30 VAN 5.7 L-V8 350CID1970,1971
  • CHEVROLET G30 VAN SPORTVAN 4.1 L-L6 250CID1970,1971
  • CHEVROLET G30 VAN SPORTVAN 5.7 L-V8 350CID1970,1971
  • CHEVROLET K10 PICKUP 3.8 L-L6 230CID1969
  • CHEVROLET K10 PICKUP 4.1 L-L6 250CID1967,1970,1971,1972
  • CHEVROLET K10 PICKUP 4.6 L-V8 283CID1967
  • CHEVROLET K10 PICKUP 5.0 L-V8 307CID1968,1969
  • CHEVROLET K10 PICKUP 5.4 L-V8 327CID1967,1968
  • CHEVROLET K10 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET K10 PICKUP 6.5 L-V8 396CID1968
  • CHEVROLET K10 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET K10 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • CHEVROLET K10 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET K10 SUBURBAN 5.4 L-V8 327CID1968
  • CHEVROLET K10 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET K10 SUBURBAN 6.5 L-V8 396CID1968
  • CHEVROLET K10 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET K20 PICKUP 4.1 L-L6 250CID1967,1968,1969,1970,1971,1972
  • CHEVROLET K20 PICKUP 4.6 L-V8 283CID1967
  • CHEVROLET K20 PICKUP 4.8 L-L6 292CID1967,1970,1971,1972
  • CHEVROLET K20 PICKUP 5.0 L-V8 307CID1968,1969
  • CHEVROLET K20 PICKUP 5.4 L-V8 327CID1967,1968
  • CHEVROLET K20 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET K20 PICKUP 6.5 L-V8 396CID1968
  • CHEVROLET K20 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET K20 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • CHEVROLET K20 SUBURBAN 4.8 L-L6 292CID1968,1969,1970,1971,1972
  • CHEVROLET K20 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • CHEVROLET K20 SUBURBAN 5.4 L-V8 327CID1968
  • CHEVROLET K20 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • CHEVROLET K20 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • CHEVROLET K30 PICKUP 4.1 L-L6 250CID1968,1969,1970
  • CHEVROLET K30 PICKUP 4.8 L-L6 292CID1968,1969,1970
  • CHEVROLET K30 PICKUP 5.0 L-V8 307CID1968,1969
  • CHEVROLET K30 PICKUP 5.4 L-V8 327CID1968
  • CHEVROLET K30 PICKUP 5.7 L-V8 350CID1969
  • CHEVROLET K30 PICKUP 6.5 L-V8 396CID1968
  • CHEVROLET K30 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • GMC C15/C1500 PICKUP 4.1 L-L6 250CID1967,1968,1969,1970,1971,1972
  • GMC C15/C1500 PICKUP 4.6 L-V8 283CID1967
  • GMC C15/C1500 PICKUP 4.8 L-L6 292CID1967,1968,1969,1970,1971,1972
  • GMC C15/C1500 PICKUP 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • GMC C15/C1500 PICKUP 5.4 L-V8 327CID1967,1968
  • GMC C15/C1500 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC C15/C1500 PICKUP 6.5 L-V8 396CID1968,1969
  • GMC C15/C1500 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • GMC C15/C1500 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • GMC C15/C1500 SUBURBAN 4.8 L-L6 292CID1968,1969,1970,1971
  • GMC C15/C1500 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • GMC C15/C1500 SUBURBAN 5.4 L-V8 327CID1968
  • GMC C15/C1500 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC C15/C1500 SUBURBAN 6.5 L-V8 396CID1968,1969
  • GMC C15/C1500 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • GMC C25/C2500 PICKUP 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • GMC C25/C2500 PICKUP 4.8 L-L6 292CID1968,1969,1970,1971,1972
  • GMC C25/C2500 PICKUP 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • GMC C25/C2500 PICKUP 5.4 L-V8 327CID1968
  • GMC C25/C2500 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC C25/C2500 PICKUP 6.5 L-V8 396CID1968,1969
  • GMC C25/C2500 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • GMC C25/C2500 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • GMC C25/C2500 SUBURBAN 4.8 L-L6 292CID1968,1969,1970,1971,1972
  • GMC C25/C2500 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • GMC C25/C2500 SUBURBAN 5.4 L-V8 327CID1968
  • GMC C25/C2500 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC C25/C2500 SUBURBAN 6.5 L-V8 396CID1968,1969
  • GMC C25/C2500 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • GMC C35/C3500 PICKUP 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • GMC C35/C3500 PICKUP 4.8 L-L6 292CID1968,1969,1970,1971,1972
  • GMC C35/C3500 PICKUP 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • GMC C35/C3500 PICKUP 5.4 L-V8 327CID1968
  • GMC C35/C3500 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC C35/C3500 PICKUP 6.5 L-V8 396CID1968,1969
  • GMC C35/C3500 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • GMC G15/G1500 VAN 4.1 L-L6 250CID1967
  • GMC G15/G1500 VAN 4.6 L-V8 283CID1967
  • GMC G15/G1500 VAN 5.4 L-V8 327CID1967
  • GMC G15/G1500 VAN RALLY 4.1 L-L6 250CID1968,1969,1971,1972
  • GMC G15/G1500 VAN RALLY 5.0 L-V8 307CID1968,1969
  • GMC G15/G1500 VAN RALLY 5.7 L-V8 350CID1972
  • GMC G15/G1500 VAN VANDURA 4.1 L-L6 250CID1968,1969,1971,1972
  • GMC G15/G1500 VAN VANDURA 5.0 L-V8 307CID1968,1969
  • GMC G15/G1500 VAN VANDURA 5.7 L-V8 350CID1972
  • GMC JIMMY 4.1 L-L6 250CID1971,1972
  • GMC JIMMY 5.7 L-V8 350CID1971,1972
  • GMC K15/K1500 PICKUP 3.8 L-L6 230CID1967,1968,1969
  • GMC K15/K1500 PICKUP 4.1 L-L6 250CID1967,1970,1971,1972
  • GMC K15/K1500 PICKUP 4.6 L-V8 283CID1967
  • GMC K15/K1500 PICKUP 4.8 L-L6 292CID1967
  • GMC K15/K1500 PICKUP 5.0 L-V8 307CID1968,1969
  • GMC K15/K1500 PICKUP 5.4 L-V8 327CID1967,1968
  • GMC K15/K1500 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC K15/K1500 PICKUP 6.5 L-V8 396CID1968,1969
  • GMC K15/K1500 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • GMC K15/K1500 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • GMC K15/K1500 SUBURBAN 5.0 L-V8 307CID1968,1970,1971,1972
  • GMC K15/K1500 SUBURBAN 5.4 L-V8 327CID1968
  • GMC K15/K1500 SUBURBAN 5.7 L-V8 350CID1970,1971,1972
  • GMC K15/K1500 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • GMC K25/K2500 PICKUP 4.1 L-L6 250CID1967,1968,1969,1970,1971,1972
  • GMC K25/K2500 PICKUP 4.6 L-V8 283CID1967
  • GMC K25/K2500 PICKUP 4.8 L-L6 292CID1967,1970,1971,1972
  • GMC K25/K2500 PICKUP 5.0 L-V8 307CID1968,1969
  • GMC K25/K2500 PICKUP 5.4 L-V8 327CID1967,1968
  • GMC K25/K2500 PICKUP 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC K25/K2500 PICKUP 6.5 L-V8 396CID1968,1969
  • GMC K25/K2500 PICKUP 6.6 L-V8 402CID1970,1971,1972
  • GMC K25/K2500 SUBURBAN 4.1 L-L6 250CID1968,1969,1970,1971,1972
  • GMC K25/K2500 SUBURBAN 4.8 L-L6 292CID1968,1969,1970,1971,1972
  • GMC K25/K2500 SUBURBAN 5.0 L-V8 307CID1968,1969,1970,1971,1972
  • GMC K25/K2500 SUBURBAN 5.4 L-V8 327CID1968
  • GMC K25/K2500 SUBURBAN 5.7 L-V8 350CID1969,1970,1971,1972
  • GMC K25/K2500 SUBURBAN 6.6 L-V8 402CID1970,1971,1972
  • GMC K35/K3500 PICKUP 4.1 L-L6 250CID1968,1969,1970
  • GMC K35/K3500 PICKUP 4.8 L-L6 292CID1968,1969,1970
  • GMC K35/K3500 PICKUP 5.0 L-V8 307CID1968,1969,1970
  • GMC K35/K3500 PICKUP 5.4 L-V8 327CID1967,1968
  • GMC K35/K3500 PICKUP 5.7 L-V8 350CID1969
  • GMC K35/K3500 PICKUP 6.5 L-V8 396CID1968,1969
  • GMC K35/K3500 PICKUP 6.6 L-V8 402CID1970,1971,1972

Warranty & Returns

Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.


Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com
Top